<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog : Your Language Connection, Lancaster, PA &#187; japanese</title>
	<atom:link href="http://www.yourlanguageconnection.com/blog/tag/japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourlanguageconnection.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fundraising for Japan</title>
		<link>http://www.yourlanguageconnection.com/blog/2011/04/02/fundraising-for-japan/</link>
		<comments>http://www.yourlanguageconnection.com/blog/2011/04/02/fundraising-for-japan/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:46:13 +0000</pubDate>
		<dc:creator>mdsalinas</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[wgal]]></category>

		<guid isPermaLink="false">http://www.yourlanguageconnection.com/blog/?p=971</guid>
		<description><![CDATA[WGAL broadcasted the fundraising for Japanese earthquake victims.  They are very happy to be broadcasted since they are continuing the  fundraising for Japan. Group Raises Funds For Japan&#60;http://www.wgal.com/news/27406268/detail.html?sms_ss=facebook&#38;at_xt=4d9725214a13e03f%2C0&#62; www.wgal.com LANCASTER, Pa. &#8212; Traditional Japanese music floated down North Queen Street in Lancaster on Friday night. Saturday, April 2, 2011.]]></description>
			<content:encoded><![CDATA[<p>WGAL broadcasted the fundraising for Japanese earthquake victims.  They are very happy to be broadcasted since they are continuing the  fundraising for Japan.</p>
<p>Group Raises Funds For</p>
<p>Japan&lt;<a href="http://www.wgal.com/news/27406268/detail.html?sms_ss=facebook&amp;at_xt=4d9725214a13e03f%2C0">http://www.wgal.com/news/27406268/detail.html?sms_ss=facebook&amp;at_xt=4d9725214a13e03f%2C0</a>&gt;</p>
<p><a href="http://www.wgal.com/">www.wgal.com</a></p>
<p>LANCASTER, Pa. &#8212; Traditional Japanese music floated down North Queen Street in Lancaster on Friday night. Saturday, April 2, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlanguageconnection.com/blog/2011/04/02/fundraising-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Cherry Blossom Festival of Greater Philadelphia</title>
		<link>http://www.yourlanguageconnection.com/blog/2011/03/02/subaru-cherry-blossom-festival-of-greater-philadelphia/</link>
		<comments>http://www.yourlanguageconnection.com/blog/2011/03/02/subaru-cherry-blossom-festival-of-greater-philadelphia/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:01:39 +0000</pubDate>
		<dc:creator>mdsalinas</dc:creator>
				<category><![CDATA[Cultural Activities]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.yourlanguageconnection.com/blog/?p=854</guid>
		<description><![CDATA[This spring, from March 4 &#8211; April 15, Philadelphia&#8217;s beautiful flowering trees will come into bloom for the Subaru Cherry Blossom Festival of Greater Philadelphia. A program of the Japan America Society of Greater Philadephia, the Subaru Cherry Blossom Fe&#8230;stival of Greater Philadelphia is an initiative to encourage a better understanding of the cultural, social, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="id_4d6ef55c9351e6a41992007">This spring, from March 4 &#8211; April 15, Philadelphia&#8217;s beautiful flowering trees will come into bloom for the Subaru Cherry Blossom Festival of Greater Philadelphia. A program of the Japan America Society of Greater Philadephia, the Subaru Cherry Blossom Fe<span>&#8230;</span><span>stival of Greater Philadelphia is an initiative to encourage a better understanding of the cultural, social, and educational customs of Japan and the United States. For hundreds of years, Japan has been celebrating the beauty of the elegant pink cherry blossom with picnics under the trees accompanied by traditional music and dance. Set under the blossoming canopy of Philadelphia’s cherry trees, our Festival is a chance to experience a centuries-old tradition that celebrates the fleeting splendor of spring like no other. Join tens of thousands in savoring the fruits of Japan’s rich cultural heritage before the flowers fall! The Festival benefits the JASGP Community Tree Planting Project, which seeks to beautify the Philadelphia landscape by annually planting and maintaining cherry trees in Philadelphia parks. In the spring of 2007, the JASGP finished planting 1,000 cherry trees to supplement the 1,600 flowering trees donated by Japanese government as a gesture of friendship in 1926. The 2011 Subaru Cherry Blossom Festival will span from March 4 to April 15, with the centerpiece event of the Festival &#8211; SAKURA SUNDAY &#8211; taking place on April 10th in Fairmount Park&#8217;s Horticulture Center. Be part of a centuries-old tradition as they bring together the best in Japanese art, cuisine, dance, fashion, flowers, music and much more! Dozo, oide kudasai! </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlanguageconnection.com/blog/2011/03/02/subaru-cherry-blossom-festival-of-greater-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our Teachers: Taeko</title>
		<link>http://www.yourlanguageconnection.com/blog/2011/02/18/meet-our-teachers-taeko/</link>
		<comments>http://www.yourlanguageconnection.com/blog/2011/02/18/meet-our-teachers-taeko/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:45:05 +0000</pubDate>
		<dc:creator>mdsalinas</dc:creator>
				<category><![CDATA[Teacher Bio]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lancaster pa]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.yourlanguageconnection.com/blog/?p=841</guid>
		<description><![CDATA[Taeko was born in Japan, got a degree in Social Work, and taught School-Age Daycare from 1st to 6th grade for 11 years.  After more study of English in Japan, England and San Diego, she got a degree in Education Psychology, doing a counseling practicum in elementary school. Taeko has taught Japanese at YLC since 2009 and also privately [...]]]></description>
			<content:encoded><![CDATA[<p>Taeko was born in Japan, got a degree in Social Work, and taught School-Age Daycare from 1<sup>st</sup> to 6<sup>th</sup> grade for 11 years.  After more study of English in Japan, England and San Diego, she got a degree in Education Psychology, doing a counseling practicum in elementary school. Taeko has taught Japanese at YLC since 2009 and also privately for 3 years. She came with family from Japan in 2006.  </p>
<p>Taeko likes to adapt her examples to the interests of her students. She also gives tips on using the Internet as a resource along with the guided teaching needed to learn Japanese. Taeko enjoys talking with people who have an interest in Japan and Japanese because of anime, friendships, or the like.</p>
<p>It&#8217;s challenging to convince students that it&#8217;s worthwhile to learn a little each day to see progress. So she would advise that each day you have a short practice session, if you can, so that the language stays fresh. Students find her both encouraging and challenging in helping them stretch to learn a language very different from English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlanguageconnection.com/blog/2011/02/18/meet-our-teachers-taeko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressions from Japan</title>
		<link>http://www.yourlanguageconnection.com/blog/2011/01/12/expressions-from-japan/</link>
		<comments>http://www.yourlanguageconnection.com/blog/2011/01/12/expressions-from-japan/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:04:24 +0000</pubDate>
		<dc:creator>mdsalinas</dc:creator>
				<category><![CDATA[Cultural Tidbits]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fun facts]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.yourlanguageconnection.com/blog/?p=809</guid>
		<description><![CDATA[AME GA FURU TO YARI GA FURU TO (EVEN IF IT RAINS OR UNDER FALLING ARROWS) This expression reflects the firm intention of Japanese to reach their goals. Once the goal has been set, after a careful analysis of pros and cons, the project will surely be fulfilled. In English this is like “I’ll do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AME GA FURU TO YARI GA FURU TO</strong><strong><br />
</strong><strong><span style="font-weight: normal;">(EVEN IF IT RAINS OR UNDER FALLING ARROWS)</span></strong><strong><br />
</strong><br />
This expression reflects the firm intention of Japanese to reach their goals. Once the goal has been set, after a careful analysis of pros and cons, the project will surely be fulfilled. In English this is like “<strong>I’ll do it even if the sky falls Down</strong>”.</p>
<p><strong>JUUBAKO NO SUMI O YOOJI DE TSUTSUKU</strong><br />
<strong><span style="font-weight: normal;">(GATHER THE RICE AGAINST THE SIDE OF THE BOX WITH A TOOTHPICK)</span></strong><strong><br />
</strong>The juubako is a box that is used to serve the meal. After eating it, often grains of rice remain in the angles of the box. Only a fussy person would try to pick them with a toothpick. It’s like our “<span><strong>split hairs</strong></span>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlanguageconnection.com/blog/2011/01/12/expressions-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Blossom Trees, Washington D.C.</title>
		<link>http://www.yourlanguageconnection.com/blog/2010/04/03/cherry-blossom-trees-washington-d-c/</link>
		<comments>http://www.yourlanguageconnection.com/blog/2010/04/03/cherry-blossom-trees-washington-d-c/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:51:36 +0000</pubDate>
		<dc:creator>mdsalinas</dc:creator>
				<category><![CDATA[Cultural Activities]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.yourlanguageconnection.com/blog/?p=409</guid>
		<description><![CDATA[A Gift from the Japanese The blooming of the cherry trees around the Tidal Basin in Washington, D.C. has come to symbolize the natural beauty of our nation&#8217;s capital city. The famous trees, a gift from Japan in 1912, signal Washington’s rite of spring with an explosion of life and color that surrounds the Tidal [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="206" align="left">
<tbody>
<tr>
<td valign="top">
<p style="margin: 0px 0px 10px;"><strong>A Gift from the Japanese</strong></p>
<p style="MARGIN: 0px 0px 10px">The blooming of the cherry trees around the Tidal Basin in Washington, D.C. has come to symbolize the natural beauty of our nation&#8217;s capital city. The famous trees, a gift from Japan in 1912, signal Washington’s rite of spring with an explosion of life and color that surrounds the Tidal Basin in a sea of pale pink and white blossoms. Thousands of city residents and visitors from across the nation and around the world come here to witness the spectacle, hoping that the trees will be at the peak of bloom for the Cherry Blossom Festival.</p>
<p style="margin: 0px 0px 10px; text-align: left;"><strong>2010 Bloom Watch</strong></p>
<p style="margin: 0px 0px 10px; text-align: left;"><strong>Average Peak Bloom Date: April 4<br />
2010 Peak Bloom Date: March 31</strong><strong><span style="color: #3399cc;"><br />
</span>2010 Blooming Period: </strong></p>
<p style="margin: 0px 0px 10px; text-align: left;"><strong>March 27-?*</strong><span style="color: #3399cc;"><strong><br />
</strong></span></p>
<p style="margin: 0px 0px 10px; text-align: left;"><span style="color: #3399cc;"></p>
<p style="margin: 0px 0px 10px; text-align: left;"><strong>For more information about the Cherry Blossom Festival visit, <a href="http://www.nationalcherryblossomfestival.org/">www.nationalcherryblossomfestival.org/</a> </strong></p>
<p></span></td>
</tr>
</tbody>
</table>
<p style="margin: 0px 0px 10px;"><strong><img class="alignright size-full wp-image-411" title="blossom_watch" src="http://www.yourlanguageconnection.com/blog/wp-content/uploads/2010/04/blossom_watch.jpg" alt="blossom_watch" width="200" height="125" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlanguageconnection.com/blog/2010/04/03/cherry-blossom-trees-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T/F Quiz: How Much Do You Know about Japan?</title>
		<link>http://www.yourlanguageconnection.com/blog/2009/08/03/tf-quiz-how-much-do-you-know-about-japan/</link>
		<comments>http://www.yourlanguageconnection.com/blog/2009/08/03/tf-quiz-how-much-do-you-know-about-japan/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:51:10 +0000</pubDate>
		<dc:creator>mdsalinas</dc:creator>
				<category><![CDATA[Cultural Tidbits]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lancaster pa]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.yourlanguageconnection.com/blog/?p=268</guid>
		<description><![CDATA[1. Japan is located to the East of the Asian Continent. 2. Japanese mainland is consisted of three islands. 3. Japan is almost the same size as Texas. 4. Japanese population is almost the same as California. 5. There are three alphabets. 6. The Japanese units of measure are the same as in the US. 7. In Japan, December is [...]]]></description>
			<content:encoded><![CDATA[<p align="left">1. Japan is located to the East of the Asian Continent.</p>
<p align="left">2. Japanese mainland is consisted of three islands.</p>
<p align="left">3. Japan is almost the same size as Texas.</p>
<p align="left">4. Japanese population is almost the same as California.</p>
<p align="left">5. There are three alphabets.</p>
<p align="left">6. The Japanese units of measure are the same as in the US.</p>
<p align="left">7. In Japan, December is winter.</p>
<p align="left">8. It is the custom to take your shoes off before entering a house.</p>
<p align="left">9. It is the custom to tip (ex. Restaurants, porters, taxis etc)</p>
<p align="left"> </p>
<p align="left"> </p>
<p> </p>
<p>Answers</p>
<p>1. True.  Korea is located about 40 miles west of Japan.</p>
<p>2. False. The mainland consists of four islands.  Hokkaido, Honshu, Shikoku and Kyushu.  Okinawa is an island, but not considered to be a part of the mainland.</p>
<p>3. False.  Japan is about 146,000 square miles.  Texas is 269,000 square miles.  Montana is about the same size as Japan with 147,000 square miles.</p>
<p>4. False.  The Japanese population is 127 million.  California&#8217;s population is 36 million.</p>
<p>5. True.  They are Hiragana, Katakana and Kanji.</p>
<p>6. False.  Japan uses the metric system, celsius for temperature, meters for length, grams for weight and liters for volume.</p>
<p>7. True.  Japan also has four seasons and its climate is very similar to Pennsylvania.</p>
<p>8. True. </p>
<p>9. False. </p>
<p>Submitted by Rie Moore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlanguageconnection.com/blog/2009/08/03/tf-quiz-how-much-do-you-know-about-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

